Twenty-two Division II programs are represented by at least a single player on the list, as well as fifteen conferences. Humboldt State with three and North Georgia with a pair were the only teams to place more than one player on the list of finalists.
Notable names on the list include national headline-grabbers Morgan Foley of Indianapolis and Hannah Perryman of Missouri-St. Louis, as well as the award's inaugural winner in 2015, North Georgia's Courtney Poole. The list is comprised of fourteen seniors; six juniors; and five sophomores.
The current list of twenty-five will be narrowed down to the top ten finalists on May 6, with the final trio named on May 12 and the National Player of the Year trophy being awarded on May 17.
The full list of finalists can be found below:
Stephanie Adkins | Pitcher | Saint Leo |
Kaitlyn Bannister | Third Base | Alabama-Huntsville |
Janessa Bassett | Outfield | Dixie State |
Lyndsay Butler | Pitcher/Outfield | Wayne State (Mich.) |
Morgan Foley | Pitcher | Indianapolis |
Ally Foster | Utility | Bellarmine |
Brooke Goad | Outfield | Southern Arkansas |
Stephanie Hartness | Outfield | North Georgia |
Haley Hodges | Catcher/Infield | Southern Indiana |
Hanna Holland | Outfield | Humboldt State |
Courtney Iacobacci | Outfield | Fairmont State |
Makayla Kovac | Shortstop | Colorado Mesa |
Lexi Loos | Outfield | Wayne State (Neb.) |
Brenna Martini | Third Base | Adelphi |
Katie Obemma | Pitcher | Humboldt State |
Hannah Perryman | Pitcher | Missouri-St. Louis |
Courtney Poole | Pitcher | North Georgia |
Kiley Rusen | First Base | Valdosta State |
Jessica Simmons | Second Base | SE Oklahoma State |
Lacey Taylor | Catcher | West Texas A&M |
Carley Tysinger | Pitcher | Catawba |
Outfield | Montevallo | |
Katelyn Vinson | Third Base | Midwestern State |
Pitcher | Humboldt State | |
Kat Zabielski | First Base | NYIT |
No comments:
Post a Comment